Model No | QD-BB-8(1/3) | QD-BB-10(1/3) | QD-BB-12(1/3) | QD-BB-14(1/3) | QD-BB-16(1/3) | QD-BB-18(1/3) | QD-BB-20(1/3) | QD-BB-22(1/3) | QD-BB-24(1/3) | |
Size | Outer size(L×W×H)(mm) | 880*1090*1350 | 1050*1090*1350 | 1220*1090*1350 | 1390*1090*1350 | 1560*1090*1350 | 1730*1090*1350 | 1900*1090*1350 | 2070*1090*1350 | 2240*1090*1350 |
Packing size(L×W×H)(mm) | 970*1180*1440 | 1140*1180*1440 | 1310*1180*1440 | 1480*1180*1440 | 1650*1180*1440 | 1810*1180*1440 | 1990*1180*1440 | 2180*1180*1440 | 2330*1180*1440 | |
Pan | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Stainless steel pan size(mm) | 360*165*120mm | 360*165*120mm | 360*165*120mm | 360*165*120mm | 360*165*120mm | 360*165*120mm | 360*165*120mm | 360*165*120mm | 360*165*120mm | |
Gross weight (KG) | 223 | 254 | 286 | 315 | 345 | 375 | 405 | 436 | 466 | |
eletrical spec. | Refrigeratant | R404A | ||||||||
Power (w) | 900 | 1050 | 1100 | 1300 | 1350 | 1400 | 1800 | 1900 | 2000 | |
Compreesor | Embraco | |||||||||
Voltage/frequency | 220V/50Hz, 220V/60Hz or 110V/60Hz | |||||||||
Opertation Temp. | -18~ -22C | |||||||||
Stucture | Front lightbox | blue | ||||||||
Front glass | single layer double hollow glass | |||||||||
cooling system | fan cooling | |||||||||
Wheels / feet | wheels | |||||||||
Features | body Color | silver (other color is optional) | ||||||||
Glass frame color | white/black(other color is optional) | |||||||||
Inner finishing | stainless steel 304 | |||||||||
Interior Light | LED, white/yellow optional | |||||||||
Door | acrylic back sliding | |||||||||
Temp. Control | digital temperature controller | |||||||||
Defrosting | anto defrost | |||||||||
Load qty | 20FT/40FT/ 40HQ | 12/21/21 | 10/20/20 | 8/18/18 | 7/16/16 | 6/14/14 | 6/12/12 | 5/12/12 | 5/10/10 | 5/10/10 |
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Address: Room 601, Building 1, Honghui City Garden, Guicheng, Foshan, Guangdong, China