Model | LG-1000DT | LG-1200DT |
Gross Volume(Liter/Cuft) | 880/31.1 | 1050/37.1 |
Net/Gross Weight(Kg) | 136/154 | 158/178 |
Product dimension(mm) | 1130*700*2020 | 1330*700*2020 |
Packing dimension(mm) | 1190*750*2100 | 1390*750*2100 |
Loading Qty(20'/40'/40'H) | 15/30/30 | 12/25/25 |
Gross volume (L) | 880 | 1050 |
Gross weight (KG) | 154 | 178 |
cooling system | Dynamic cooling | |
Defrosting | auto defrost , self-evaporating | |
Temp. Control | SN~T 0℃-10℃ | |
Temp. Range | mechanical controller (optional with digital controller) | |
Input power (w) | 750W | |
Compressor brand (220V/50Hz) | KONOR/EMBRACO top mounted | |
Compressor brand (115V/60Hz) | KK bottom mounted | |
Refrigeratant | R134a (Optional R290) | |
Exterior finishing | Prepainted Galvanized Steel, white | |
Innterior finishing | Prepainted Galvanized Steel, white | |
Evaporator type | fin type evaporator | |
Condenser type | web type | |
glass door | front toughened 2 pane glazing, self-closing | |
lightbox | horizontal tube light | |
Interior Light | vertical tube light | |
Key/Lock | yes | |
Wheels / feet | 4 universal wheels, 2 with brake | |
shelf (qty) | 8pcs | |
Certificate | CE, CB, RoHs, ETL, SASO |
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Address: Room 601, Building 1, Honghui City Garden, Guicheng, Foshan, Guangdong, China