Specifications
3D Drawing
| Unit Size (WxDxH) | 595x610x1140 mm (23.4″x24″x78.2″) |
| Package Size (WxDxH) | 645x655x2020 mm (25.4″x25.8″x79.5″) |
| Net / Gross Weight | 76 / 79 kg (168 / 174 lbs) |
| Capacity | 399 / 14.1 Cu.Ft |
| Cooling System | Dynamic Cooling |
| Full Container Loading | 27 pcs/20GP; 54 pcs/40GP; 72 pcs/40HQ |
| Handle | Plastic |
| Adjustable Shelf | Wire, 4 pieces |
| Glass Door | Self-closing double glazing, with front safety glass |
| Interior LED Light | 7W, Vertical in cabinet; 6W, Horizontal in canopy |
| Temperature Control | Mechanical controller |
| Inside Temperature | 0 ~ 10 °C (32 ~ 50 °F) |
| 220V Refrigerant & Compressor | R290 (48 g), Wanbao FKA55ML |
| Energy Consumption | 3.3 KW.h/24h |
| EPREL Class | C |
| Climate Class | ST |
| Certificates | CE CB (ETL is prograss) |
| Tracking Code | EVS-400 |
Our case
So far we have cooperated with over 200 companies from industries. Although they differ from industry and country, they choose to work with us for the same reasonwe offer high-quality products and service at more competitive prices.
Free Mock-up
We offer custom branding beverage display refrigerator solutions to make your food and drink products visually eye-catching, effectively driving impulse purchase sales. Share your personalized design requirements with us today, and we’ll provide a professional design mock-up completely free of charge.
OEM & ODM Service
We specialize in R&D and customization of commercial refrigeration equipment, supporting personalized design, mold development and private label manufacturing, to meet customized demands of beverage display refrigerator for various scenarios and markets.
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Office Address: 2218, Starry Center, No. 84 Nanhai Blvd, Nanhai District, Foshan, Guangdong Province, china.528200