Specifications
3D Drawing
| Unit Size (WxDxH) | 1120×595×1986mm (44.1″x23.4″x78.2″) |
| Package Size (WxDxH) | 1170×645×2050mm (46.1″x25.4″x80.7″) |
| Net / Gross Weight | 135 kg / 145 kg (297 / 319 lbs) |
| Capacity | 815 L / 28.8 Cu.Ft |
| Cooling System | Dynamic Cooling |
| Full Container Loading | 18 pcs/20GP; 36 pcs/40GP; 36 pcs/40HQ |
| Handle | Plastic |
| Adjustable Shelf | Wire, 8 pieces |
| Glass Door | Self-closing double glazing, with front safety glass |
| Interior LED Light | 2*7W, Vertical in cabinet; 2*8W, Horizontal in canopy |
| Temperature Control | Digital controller |
| Inside Temperature | 0 ~ 10 °C (32 ~ 50 °F) |
| 220V Refrigerant & Compressor | R290 (480 g), Wanbao FTK72 |
| Energy Consumption | 5 KW.h/24h |
| EPREL Class | C |
| Climate Class | ST |
| Certificates | CE CB (ETL is prograss) |
| Tracking Code | EVD-800 |
Our case
So far we have cooperated with over 200 companies from industries. Although they differ from industry and country, they choose to work with us for the same reasonwe offer high-quality products and service at more competitive prices.
Free Mock-up
We provide tailored branding solutions for Double Door Glass Fridge and beverage display refrigerator models, making your food and drink items highly attractive to customers and greatly boosting impulse buying. You can send over your unique design ideas anytime, and we will deliver a professional product mock-up totally free of cost.
OEM & ODM Service
We specialize in R&D and customization of commercial refrigeration equipment, supporting personalized design, mold development and private label manufacturing, to meet customized demands of beverage display refrigerator for various scenarios and markets.
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Office Address: 2218, Starry Center, No. 84 Nanhai Blvd, Nanhai District, Foshan, Guangdong Province, china.528200