| MODEL | LD3-2Z(C1) | LD3-2Z(C2) | LD3-2Z(C4) |
| ELECTRICAL | |||
| Rated Current | 10A | 10A | 10A |
| Electricity | 110-120V 60Hz | 110-120V 60Hz | 110-120V 60Hz |
| Input Power | 960W | 960W | 960W |
| REFRIGERATION | |||
| Gas | R290 | R290 | R290 |
| Compressor Location | Bottom Mounted | Bottom Mounted | Bottom Mounted |
| Operational Temperature | 35.6℉~50℉ | 35.6℉~50℉ | SECOP |
| Compressor brand | SECOP | Digital controller | 35.6℉~50℉ |
| Thermostat | Digital controller | SECOP | Digital controller |
| FEATURES | |||
| Totally Capacity | 10.6 cu.ft /300 L | 14.7 cu.ft /415 L | 13.2 cu.ft /375 L |
| Features | LED Lighting | LED Lighting | LED Lighting |
| Wheel/Feet | 4 wheels, | 4 wheels, | 4 wheels, |
| Exterior Finish | Black PCM | Black PCM | Black PCM |
| Interior Finish | Black PCM | Black PCM | Black PCM |
| DIMENSIONS | |||
| Number of Shelves | 4 | 4 | 4 |
| Size(Width*Depth*Height) | 27.6x28.35x79.53 inches | 35.4x32.5x80.5 inches | 45.7x25.6x81.5 inches |
| Height | 79 17/32 inches 2020mm | 80 5/11 inches 2043mm | 81 1/2 inches 2070mm |
| Width | 27 9/16 inches 700mm | 35 7/16 inches 900mm | 45 43/64 inches 1160mm |
| Depth | 28 11/32 inches 720mm | 32 31/64 inches 825mm | 25 19/32 inches 650mm |
| Packing Height | 83 55/64 inches 2130mm | 84 27/32 inches 2155mm | 85 53/64 inches 2180mm |
| Packing Width | 29 9/64 inches 740mm | 36 13/16 inches 935mm | 46 27/32 inches 1190mm |
| Packing Depth | 29 59/64 inches 760mm | 34 1/16 inches 865mm | 27 9/16 inches 700mm |
| Weight | 352lbs | 462lbs | 495lbs |
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Address: 2218, STARRY CENTER, NO.84 NANHAI BLVD, NANHAI DISTRICT, FOSHAN, GUANGDONG PROVINCE, CHINA