| Model No | LG-600D | LG-700D | LG-800D | LG-1000D | |||
| Outer size (L×W×H)(mm) | 940X635X1980 | 1120X585X1900 | 1000X720X2020 | 1130X720X2020 | |||
| Packing size (L×W×H)(mm) | 990X685X2060 | 1160X615X1940 | 1050X770X2100 | 1180X770X2100 | |||
| Loading QTY 20FT/40FT/ 40HQ | 17/36/36 | 18/38/48 | 16/34/34 | 15 / 30 / 30 | |||
| Gross volume (L) | 590 | 688 | 780 | 880 | |||
| Gross weight (KG) | 135 | 116 | 149 | 157 | |||
| cooling system | Dynamic cooling | ||||||
| Defrosting | auto defrost , self-evaporating | ||||||
| Temp. Control | N~ST, 0℃-10℃ | ||||||
| Temp. Range | digital controller | ||||||
| Input power (w) | 500W | 525W | 750W | 750W | |||
| Refrigeratant | R134a (Optional R290) | ||||||
| Exterior finishing | Prepainted Galvanized Steel, white | ||||||
| Innterior finishing | Prepainted Galvanized Steel, white | ||||||
| Evaporator type | fin type evaporator | ||||||
| Condenser type | web type | ||||||
| glass door | front toughened 2 pane glazing, self-closing | ||||||
| lightbox | horizontal tube light | ||||||
| Interior Light | 2 vertical tube light | ||||||
| Key/Lock | yes | ||||||
| Wheels / feet | 4 universal wheels, 2 with brake | ||||||
| shelf (qty) | 8pcs | 8pcs | 8pcs | 8pcs | |||
| Certificate | CE, CB, RoHs | CE, CB, RoHs, ETL, SASO, MEPS | |||||
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Address: 2218, STARRY CENTER, NO.84 NANHAI BLVD, NANHAI DISTRICT, FOSHAN, GUANGDONG PROVINCE, CHINA