APEX REFRIGERATION EQUIPMENT LIMITED

Mini Bar Cooler Table Top Display Cooler





Mini Bar Cooler Table Top Display Cooler
Model MB-25 MB-50 MB-80 MB-100
Gross Volume(Liter/Cuft) 25 48 80 92
Net/Gross Weight(Kg) 17/18 24/25 26/28 35/38
Product dimension(mm) 350*410*482 430*480*510 475*475*714 450*456*825
Packing dimension(mm) 385*475*550 460*515*530 515*520*734 480*495*845
Loading Qty(20'/40'/40'H) 288/600/600 220/440/550 132/276/276 140/280/344
Voltage & frequency 220V 50/60Hz, 110V/60Hz
Refrigerant R134a/R600a
Temperature range ST, 0-10℃

Message *:

Name:

Email *:

Phone:

Country *:

Company Introduction *: