| Model No | LG-400F | LG-450F | LG-550F | LG-650F | LG-450T | LG-550T | LG-650T |
| Outer size (L×W×H)(mm) | 606X620X2000 | 605X665X2000 | 700X690X2060 | 700X790X2060 | 605X665X2000 | 700X690X2060 | 700X790X2060 |
| Packing size (L×W×H)(mm) | 645x665x2065 | 645X710X2085 | 745X726X2120 | 745X826X2120 | 645X710X2085 | 745X726X2120 | 745X826X2120 |
| Loading QTY 20FT/40FT/ 40HQ | 27 / 54 / 54 | 27/54/54 | 24/48/48 | 21/42/42 | 27/54/54 | 24/48/48 | 21/42/42 |
| Gross volume (L) | 390 | 435 | 537 | 635 | 435 | 537 | 635 |
| Gross weight (KG) | 84 | 88 | 106 | 112 | 88 | 106 | 112 |
| cooling system | Dynamic cooling | ||||||
| Defrosting | auto defrost , self-evaporating | ||||||
| Temp. Control | SN~T 0℃-10℃ | ||||||
| Temp. Range | mechanical controller (optional with digital controller) | ||||||
| Input power (w) | 300W | 330W | 420W | 420W | 330W | 420W | 420W |
| Compressor brand (220V/50Hz) | KONOR/EMBRACO bottom mounted | KONOR/EMBRACO top mounted | |||||
| Compressor brand (115V/60Hz) | LG/HUAYI bottom mounted | KK bottom mounted | LG/HUAYI | KK bottom mounted | |||
| Refrigeratant | R134a (Optional R290) | ||||||
| Exterior finishing | Prepainted Galvanized Steel, white | ||||||
| Innterior finishing | Prepainted Galvanized Steel, white | ||||||
| Evaporator type | fin type evaporator | ||||||
| Condenser type | web type | ||||||
| glass door | front toughened 2 pane glazing, self-closing | ||||||
| lightbox | horizontal tube light | ||||||
| Interior Light | vertical tube light | ||||||
| Key/Lock | yes | ||||||
| Wheels / feet | 4 universal wheels, 2 with brake | ||||||
| shelf (qty) | 4pcs | 4pcs | 5pcs | 5pcs | 4pcs | 5pcs | 5pcs |
| Certificate | CE, CB, RoHs, ETL, SASO | ||||||
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Address: 2218, STARRY CENTER, NO.84 NANHAI BLVD, NANHAI DISTRICT, FOSHAN, GUANGDONG PROVINCE, CHINA