| ·Dynamic cooling(no frost), 0~10℃strong cooling |
| ·N~ST wide climate range, over-sized robust compressor |
| ·Reliable mechanical controller with defrost timer |
| ·Double glazing glass door, with front safety glass |
| ·Front hot wind to avoid condensation on glass |
| ·On 4 easy moving wheels, 2 with brake |
| ·With self-closing door |
| ·With hot gas evaporated drip tray |
| ·With vertical LED light for inside cabinet and horizontal LED light for canopy |
| Model No | VS-360 | VS-400 | VS-550 | VS-600 |
| Outer size (L×W×H)(mm) | 560X610X1980 | 625X610X1980 | 685X740X1997 | 765X695X1997 |
| Packing size (L×W×H)(mm) | 600x650x2010 | 665X650X2010 | 730X780X2042 | 810X735X2042 |
| Loading QTY 20FT/40FT/ 40HQ | 27 / 54 / 76 | 27 / 54 / 71 | 24 / 48 / 48 | 21 / 44 / 44 |
| Gross volume (L) | 357 | 402 | 552 | 592 |
| Gross weight (KG) | 75 | 84 | 106 | 112 |
| cooling system | Dynamic cooling | |||
| Defrosting | auto defrost , self-evaporating | |||
| Temp. Control | SN~T 0℃-10℃ | |||
| Temp. Range | mechanical controller (optional with digital controller) | |||
| Refrigeratant | R290 | |||
| Exterior finishing | Prepainted Galvanized Steel, white | |||
| Innterior finishing | Prepainted Galvanized Steel, white | |||
| Evaporator type | fin type evaporator | |||
| Condenser type | web type | |||
| glass door | front toughened 2 pane glazing, self-closing | |||
| lightbox | horizontal tube light | |||
| Interior Light | vertical tube light | |||
| Key/Lock | yes | |||
| Wheels / feet | 4 universal wheels, 2 with brake | |||
| shelf (qty) | 4pcs | 4pcs | 4pcs | 4pcs |
| Certificate | CE, CB, RoHs, ETL, NSF, DOE | |||
Tel: 0757-81781221
Email: info@apexcool.com
WhatsApp: +86 13760614505
Address: 2218, STARRY CENTER, NO.84 NANHAI BLVD, NANHAI DISTRICT, FOSHAN, GUANGDONG PROVINCE, CHINA